[MacPorts] #32713: qgis @1.7.0_0 +python31 build failure
#32713: qgis @1.7.0_0 +python31 build failure ---------------------------------------+------------------------------------ Reporter: larry.velazquez@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.0.3 Keywords: | Port: qgis ---------------------------------------+------------------------------------ Attempting to install `qgis` @1.7.0_0 with the `+python31` variant fails during the build phase. It builds successfully with `+python27`. Mac OS X 10.7.2 (11C74), Xcode 4.2.1 (4D502), MacPorts 2.0.3. -- Ticket URL: <https://trac.macports.org/ticket/32713> MacPorts <http://www.macports.org/> Ports system for Mac OS
#32713: qgis @1.7.0_0 +python31 build failure ---------------------------------------+------------------------------------ Reporter: larry.velazquez@… | Owner: vince@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.0.3 Keywords: | Port: qgis ---------------------------------------+------------------------------------ Changes (by macsforever2000@…): * cc: vince@… (removed) * owner: macports-tickets@… => vince@… -- Ticket URL: <https://trac.macports.org/ticket/32713#comment:1> MacPorts <http://www.macports.org/> Ports system for Mac OS
#32713: qgis @1.7.0_0 +python31 build failure ---------------------------------------+------------------------------------ Reporter: larry.velazquez@… | Owner: vince@… Type: defect | Status: assigned Priority: Normal | Milestone: Component: ports | Version: 2.0.3 Keywords: | Port: qgis ---------------------------------------+------------------------------------ Changes (by vince@…): * status: new => assigned Comment: I am going to have a look at this, though I am unsure that Qgis supports Python 3000. I must also bump to 1.7.2, by the way. -- Ticket URL: <https://trac.macports.org/ticket/32713#comment:2> MacPorts <http://www.macports.org/> Ports system for Mac OS
#32713: qgis @1.7.0_0 +python31 build failure ---------------------------------------+------------------------------------ Reporter: larry.velazquez@… | Owner: vince@… Type: defect | Status: assigned Priority: Normal | Milestone: Component: ports | Version: 2.0.3 Keywords: | Port: qgis ---------------------------------------+------------------------------------ Comment(by vince@…): Well, I am almost able to post a new Portfile for 1.7.4. Hold a few minutes! -- Ticket URL: <https://trac.macports.org/ticket/32713#comment:3> MacPorts <http://www.macports.org/> Ports system for Mac OS
#32713: qgis @1.7.0_0 +python31 build failure ---------------------------------------+------------------------------------ Reporter: larry.velazquez@… | Owner: vince@… Type: defect | Status: assigned Priority: Normal | Milestone: Component: ports | Version: 2.0.3 Keywords: | Port: qgis ---------------------------------------+------------------------------------ Comment(by vince@…): Done. Please try again. -- Ticket URL: <https://trac.macports.org/ticket/32713#comment:4> MacPorts <http://www.macports.org/> Ports system for Mac OS
#32713: qgis @1.7.0_0 +python31 build failure ----------------------------------------+----------------------------------- Reporter: larry.velazquez@… | Owner: vince@… Type: defect | Status: closed Priority: Normal | Milestone: Component: ports | Version: 2.0.3 Resolution: fixed | Keywords: Port: qgis | ----------------------------------------+----------------------------------- Changes (by vince@…): * status: assigned => closed * resolution: => fixed Comment: After asking QGis development team, it appears QGis is not yet compatible with Python 3. I’ve thus removed the variant. -- Ticket URL: <https://trac.macports.org/ticket/32713#comment:5> MacPorts <http://www.macports.org/> Ports system for Mac OS
participants (1)
-
MacPorts