[MacPorts] #25905: [NEW] graphics/*picviz*
#25905: [NEW] graphics/*picviz* ------------------------------+--------------------------------------------- Reporter: jul_bsd@… | Owner: macports-tickets@… Type: submission | Status: new Priority: Normal | Milestone: Component: ports | Version: 1.9.1 Keywords: | Port: ------------------------------+--------------------------------------------- Multiple port for picviz: lib, cli, gui, python bindings Picviz can help you to understand what is happening on your network and machines by visualizing events in multi-dimensions with the help of parallel coordinates plot. -- Ticket URL: <http://trac.macports.org/ticket/25905> MacPorts <http://www.macports.org/> Ports system for Mac OS
#25905: [NEW] graphics/*picviz* ------------------------------+--------------------------------------------- Reporter: jul_bsd@… | Owner: ryandesign@… Type: submission | Status: assigned Priority: Normal | Milestone: Component: ports | Version: 1.9.1 Keywords: | Port: libpicviz, picviz-cli, picviz-gui, py26-libpicviz ------------------------------+--------------------------------------------- Changes (by ryandesign@…): * owner: macports-tickets@… => ryandesign@… * status: new => assigned * port: => libpicviz, picviz-cli, picviz-gui, py26-libpicviz Comment: What do we need to do with all the commented-out code in these ports? Since libpicviz builds using cmake, have you considered using the cmake portgroup for it? -- Ticket URL: <http://trac.macports.org/ticket/25905#comment:1> MacPorts <http://www.macports.org/> Ports system for Mac OS
#25905: [NEW] graphics/*picviz* ------------------------------+--------------------------------------------- Reporter: jul_bsd@… | Owner: ryandesign@… Type: submission | Status: assigned Priority: Normal | Milestone: Component: ports | Version: 1.9.1 Keywords: | Port: libpicviz, picviz-cli, picviz-gui, py26-libpicviz ------------------------------+--------------------------------------------- Comment(by jul_bsd@…): py26-libpicviz commented code can be removed w/o problems. I wasn't aware of cmake portgroup, so ok to use it (not seen in documentation). -- Ticket URL: <http://trac.macports.org/ticket/25905#comment:2> MacPorts <http://www.macports.org/> Ports system for Mac OS
#25905: [NEW] graphics/*picviz* -------------------------------------------------+------------------------- Reporter: jul_bsd@… | Owner: Type: submission | ryandesign@… Priority: Normal | Status: assigned Component: ports | Milestone: Resolution: | Version: 1.9.1 Port: libpicviz, picviz-cli, picviz-gui, | Keywords: py26-libpicviz | -------------------------------------------------+------------------------- Comment (by jul_bsd@…): Here a first update of libpicviz w cmake portgroup but still work in progress. for now there is a problem w pcre at build {{{ Linking C shared library libpicviz.dylib cd /Users/touche/.macports/opt/local/var/macports/build/_Volumes_Data_myports_graphics_picviz/picviz/work /picviz-latest/libpicviz/src && /opt/local/bin/cmake -E cmake_link_script CMakeFiles/picviz.dir/link.txt --verbose=1 /usr/bin/clang -Wall -Wextra -O0 -ggdb -g -arch x86_64 -dynamiclib -Wl,-headerpad_max_install_names -L/opt/local/lib -Wl,-headerpad_max_install_names -arch x86_64 -compatibility_version 2.0.0 -o libpicviz.2.dylib -install_name /opt/local/lib/libpicviz.2.dylib CMakeFiles/picviz.dir/axis.c.o CMakeFiles/picviz.dir/axisplot.c.o CMakeFiles/picviz.dir/correlation.c.o CMakeFiles/picviz.dir/debug.c.o CMakeFiles/picviz.dir/real-time.c.o CMakeFiles/picviz.dir/filter.c.o CMakeFiles/picviz.dir/image.c.o CMakeFiles/picviz.dir/learn.c.o CMakeFiles/picviz.dir/line.c.o CMakeFiles/picviz.dir/pgdl.c.o CMakeFiles/picviz.dir/plugins.c.o CMakeFiles/picviz.dir/engine.c.o CMakeFiles/picviz.dir/picviz-hash.c.o CMakeFiles/picviz.dir/picviz- init.c.o CMakeFiles/picviz.dir/picviz-pcre.c.o CMakeFiles/picviz.dir/properties.c.o CMakeFiles/picviz.dir/render.c.o CMakeFiles/picviz.dir/values-mapping.c.o CMakeFiles/picviz.dir/variable.c.o CMakeFiles/picviz.dir/utils.c.o CMakeFiles/picviz.dir/filter-parser.c.o CMakeFiles/picviz.dir/filter- lexer.c.o CMakeFiles/picviz.dir/pgdl-parser.c.o CMakeFiles/picviz.dir /pgdl-lexer.c.o CMakeFiles/picviz.dir/prop-color.c.o -L/Users/touche/.macports/opt/local/var/macports/build/_Volumes_Data_myports_graphics_picviz/picviz/work /picviz-latest/libpicviz/libev -lm -ldl -L/Users/touche/.macports/opt/local/var/macports/build/_Volumes_Data_myports_graphics_picviz/picviz/work /picviz-latest/libpicviz/libev/ -lev Undefined symbols for architecture x86_64: "_pcre_compile", referenced from: _picviz_regex_match in picviz-pcre.c.o "_pcre_exec", referenced from: _picviz_regex_match in picviz-pcre.c.o "_pcre_free", referenced from: _picviz_regex_match in picviz-pcre.c.o "_pcre_study", referenced from: _picviz_regex_match in picviz-pcre.c.o ld: symbol(s) not found for architecture x86_64 clang: error: linker command failed with exit code 1 (use -v to see invocation) }}} there also 2 dirty patchs for some other problems during compilation -- Ticket URL: <https://trac.macports.org/ticket/25905#comment:3> MacPorts <http://www.macports.org/> Ports system for OS X
#25905: [NEW] graphics/*picviz* -------------------------------------------------+------------------------- Reporter: jul_bsd@… | Owner: Type: submission | ryandesign@… Priority: Normal | Status: assigned Component: ports | Milestone: Resolution: | Version: 1.9.1 Port: libpicviz, picviz-cli, picviz-gui, | Keywords: py26-libpicviz | -------------------------------------------------+------------------------- Comment (by ryandesign@…): The missing pcre symbols could be because the flag `-lpcre` wasn't given to the compiler. -- Ticket URL: <https://trac.macports.org/ticket/25905#comment:4> MacPorts <http://www.macports.org/> Ports system for OS X
#25905: [NEW] graphics/*picviz* -------------------------------------------------+------------------------- Reporter: jul_bsd@… | Owner: Type: submission | ryandesign@… Priority: Normal | Status: assigned Component: ports | Milestone: Resolution: | Version: 1.9.1 Port: libpicviz, picviz-cli, picviz-gui, | Keywords: py26-libpicviz | -------------------------------------------------+------------------------- Comment (by jul_bsd@…): Thanks, I agree but it doesn't seem the cmake/make respect env flags. I tried with the following lines or part of them and didn't help {{{ configure.cflags-append "-lpcre" build.args-append CFLAGS="-I${prefix}/include" LD_FLAGS="-L${prefix}/lib -lpcre" \ PCRE_INCLUDE_DIR="${prefix}/include" PCRE_LIBRARIES="${prefix}/lib" }}} manually adding -lpcre on the line, makes it work. -- Ticket URL: <https://trac.macports.org/ticket/25905#comment:5> MacPorts <http://www.macports.org/> Ports system for OS X
#25905: [NEW] graphics/*picviz* -------------------------------------------------+------------------------- Reporter: jul_bsd@… | Owner: Type: submission | ryandesign@… Priority: Normal | Status: assigned Component: ports | Milestone: Resolution: | Version: 1.9.1 Port: libpicviz, picviz-cli, picviz-gui, | Keywords: py26-libpicviz | -------------------------------------------------+------------------------- Comment (by jul_bsd@…): libpicviz build working with a reinplace for cmake + * port lint --nitpick * livecheck * /tab/spacex4/ -- Ticket URL: <https://trac.macports.org/ticket/25905#comment:6> MacPorts <http://www.macports.org/> Ports system for OS X
#25905: [NEW] graphics/*picviz* -------------------------------------------------+------------------------- Reporter: jul_bsd@… | Owner: Type: submission | ryandesign@… Priority: Normal | Status: assigned Component: ports | Milestone: Resolution: | Version: 1.9.1 Port: libpicviz, picviz-cli, picviz-gui, | Keywords: py26-libpicviz | -------------------------------------------------+------------------------- Comment (by jul_bsd@…): ok here a full update of the whole suite. it builds and install well. running is ok but have some segfault with cli and gui seems to be partially broken: not sure if it's from port or dependencies -- Ticket URL: <https://trac.macports.org/ticket/25905#comment:7> MacPorts <http://www.macports.org/> Ports system for OS X
#25905: [NEW] graphics/*picviz* -------------------------------------------------+------------------------- Reporter: jul_bsd@… | Owner: Type: submission | ryandesign@… Priority: Normal | Status: assigned Component: ports | Milestone: Resolution: | Version: 1.9.1 Port: libpicviz, picviz-cli, picviz-gui, | Keywords: py26-libpicviz | -------------------------------------------------+------------------------- Comment (by jul_bsd@…): * s/tabs/space/ * sha256 -- Ticket URL: <https://trac.macports.org/ticket/25905#comment:8> MacPorts <http://www.macports.org/> Ports system for OS X
participants (1)
-
MacPorts