[MacPorts] #43111: qgis should not require a devel package
#43111: qgis should not require a devel package -----------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Keywords: haspatch | Port: qgis -----------------------------+-------------------------------- The current qgis Portfile requires py26-pyqt4-devel and/or py27-pyqt4-devel but this produces a large number of uncaught conflicts with py27-pyqt4 and fails to build. Require the production version of pyqt4 rather than the devel version to be compatible with other packages requiring pyqt4. -- Ticket URL: <https://trac.macports.org/ticket/43111> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Comment (by vince@…): Yup. That was the only graceful way I saw to work around a bug in pyqt4 4.10.3 that was corrected in trunk a few days after the release. Now, with the release of pyqt4 4.10.4, this may be fixed, I'm going to test it right now. -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:1> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Comment (by vince@…): It works but for a bug in py27-pyqt4. I get this in /opt/local/bin/pyuic4-2.7 {{{ exec arch -x -8 -6 -_ -6 -4 pythonw2.7 /opt/local/Library/Frameworks/Python.framework/Versions/2.7/lib/python2.7 /site-packages/PyQt4/uic/pyuic.py ${1+"$@"} }}} instead of {{{ exec arch -x86_64 pythonw2.7 /opt/local/Library/Frameworks/Python.framework/Versions/2.7/lib/python2.7 /site-packages/PyQt4/uic/pyuic.py ${1+"$@"} }}} As soon as this bug is fixed, I will update the Portfile for qgis and get rid of py-pyqt4-devel -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:2> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Comment (by vince@…): PS : cf. #43090 -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:3> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Comment (by vince@…): Besides, the Qsci extension does not load because of the sip upgrade to 3.0: {{{ RuntimeError: the sip module implements API v11.0 but the PyQt4.Qsci module requires API v10.1 }}} -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:4> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Comment (by tlockhart1976@…): Replying to [comment:4 vince@…]:
Besides, the Qsci extension does not load because of the sip upgrade to 3.0:
{{{ RuntimeError: the sip module implements API v11.0 but the PyQt4.Qsci module requires API v10.1 }}}
I'm not seeing any of these failures (maybe because I do not also install these other packages?). Am I left with anything to do here or is this all getting magically fixed by someone else? The dependency on py27-pyqt4-devel caused massive file conflicts that port tried to resolve by renaming the old (duplicate) file to some other name. I removed those manually but then port complained that these files did not exist. It was ugly. Should I submit patches to have these -devel versions explicitly conflict with the non -devel versions? They should... -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:5> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Comment (by jea@…): py27-pyqt4 is now fixed. I can confirm that changing the qgis portfile to use py27-pyqt4 instead of py27-pyqt4 leads to a successful compile and install on my machine. So go ahead and change the portfile officially. In the mean time try {{{ sudo port edit qgis }}} on your local machine and change the dependency. -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:7> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: closed Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: fixed | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Changes (by vince@…): * status: new => closed * resolution: => fixed Comment: Done in r118614. But since QScintilla is not abreast with SIP, you will lose the processing plug-in. That's the price to pay, until QScintilla is updated. -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:8> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: closed Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: fixed | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Comment (by egall@…): Replying to [comment:8 vince@…]:
Done in r118614. But since QScintilla is not abreast with SIP, you will lose the processing plug-in. That's the price to pay, until QScintilla is updated.
Could a path-style dependency be used instead, to allow either version to be used? -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:9> MacPorts <http://www.macports.org/> Ports system for OS X
#43111: qgis should not require a devel package ------------------------------+-------------------------------- Reporter: tlockhart1976@… | Owner: macports-tickets@… Type: defect | Status: closed Priority: Normal | Milestone: Component: ports | Version: 2.2.1 Resolution: fixed | Keywords: haspatch Port: qgis | ------------------------------+-------------------------------- Comment (by vince@…): It is, as I found out, unnecessary. Just reinstall py27-qscintilla using the new version of SIP, and reinstall QGis just after. It should work. Now, I have some difficulties using the Processing plug-in (Sextant), because it fails to find Saga and Grass binaries. I’ll have a look at that tomorrow. -- Ticket URL: <https://trac.macports.org/ticket/43111#comment:12> MacPorts <http://www.macports.org/> Ports system for OS X
participants (1)
-
MacPorts