[MacPorts] #17991: Building pgplot on Leopard 10.5.4
#17991: Building pgplot on Leopard 10.5.4 -----------------------------------+---------------------------------------- Reporter: oxytocin911@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Port Bugs Component: ports | Version: 1.7.0 Keywords: | Port: -----------------------------------+---------------------------------------- While trying to install PGPLOT I get the following. Error: Target org.macports.patch returned: error copying "/opt/local/share/aquaterm/pgplot/aqdriv.m": no such file or directory Error: Status 1 encountered during processing -- Ticket URL: <http://trac.macports.org/ticket/17991> MacPorts <http://www.macports.org/> Ports system for Mac OS
#17991: Building pgplot on Leopard 10.5.4 -----------------------------------+---------------------------------------- Reporter: oxytocin911@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Port Bugs Component: ports | Version: 1.7.0 Keywords: | Port: pgplot -----------------------------------+---------------------------------------- Changes (by jmr@…): * port: => pgplot Comment: Confirmed. Aquaterm doesn't seem to install that file anymore. -- Ticket URL: <http://trac.macports.org/ticket/17991#comment:1> MacPorts <http://www.macports.org/> Ports system for Mac OS
#17991: Building pgplot on Leopard 10.5.4 -----------------------------------+---------------------------------------- Reporter: oxytocin911@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Port Bugs Component: ports | Version: 1.7.0 Keywords: | Port: pgplot -----------------------------------+---------------------------------------- Changes (by jmr@…): * cc: nox@…, mcalhoun@… (added) Comment: The code that installed the adapters was removed without explanation in r42428. -- Ticket URL: <http://trac.macports.org/ticket/17991#comment:2> MacPorts <http://www.macports.org/> Ports system for Mac OS
#17991: Building pgplot on Leopard 10.5.4 -----------------------------------+---------------------------------------- Reporter: oxytocin911@… | Owner: macports-tickets@… Type: defect | Status: new Priority: Normal | Milestone: Port Bugs Component: ports | Version: 1.7.0 Keywords: | Port: pgplot -----------------------------------+---------------------------------------- Comment(by oxytocin911@…): Ok after half a day of work googling and messing about - I have a work around this so I thought I share it. 1. Download Aquaterm 1.0.1.dmg file and install it ( this is the pre- compiled dmg, not the source) 2. Download both the pgplot5.2.2.tar and the Aquaterm 1.0.1 source code 3. Unpack both packages and read the instuction inside aquaterm_src.1.0.1/adapters/pgplot Cheers [PS] Not sure if you need to go along first with the "sudo port install pgplot" to get most of the dependencies or not though. After compiling the pgplots - you get the two libpgplot.a & libpgplot.dylib - then put them in the /opt/local/ and then continute the "udo port install pgplot" command - all will be ok -- Ticket URL: <http://trac.macports.org/ticket/17991#comment:3> MacPorts <http://www.macports.org/> Ports system for Mac OS
#17991: Building pgplot on Leopard 10.5.4 -----------------------------------+---------------------------------------- Reporter: oxytocin911@… | Owner: mcalhoun@… Type: defect | Status: new Priority: Normal | Milestone: Port Bugs Component: ports | Version: 1.7.0 Keywords: | Port: pgplot -----------------------------------+---------------------------------------- Changes (by mcalhoun@…): * owner: macports-tickets@… => mcalhoun@… -- Ticket URL: <http://trac.macports.org/ticket/17991#comment:4> MacPorts <http://www.macports.org/> Ports system for Mac OS
#17991: Building pgplot on Leopard 10.5.4 -----------------------------------+---------------------------------------- Reporter: oxytocin911@… | Owner: mcalhoun@… Type: defect | Status: new Priority: Normal | Milestone: Port Bugs Component: ports | Version: 1.7.0 Keywords: | Port: pgplot -----------------------------------+---------------------------------------- Comment(by kuba@…): I confirm same problem. r42428 should be reverted and reworked to install drivers *somewhere*, and modify ports that depend on those drivers. -- Ticket URL: <http://trac.macports.org/ticket/17991#comment:5> MacPorts <http://www.macports.org/> Ports system for Mac OS
#17991: Building pgplot on Leopard 10.5.4 -----------------------------------+---------------------------------------- Reporter: oxytocin911@… | Owner: mcalhoun@… Type: defect | Status: new Priority: Normal | Milestone: Port Bugs Component: ports | Version: 1.7.0 Keywords: | Port: pgplot -----------------------------------+---------------------------------------- Comment(by mcalhoun@…): This should be fixed in r45650 and r45651.[[BR]] Can someone confirm that it works for them as well? -- Ticket URL: <http://trac.macports.org/ticket/17991#comment:6> MacPorts <http://www.macports.org/> Ports system for Mac OS
#17991: Building pgplot on Leopard 10.5.4 ------------------------------------+--------------------------------------- Reporter: oxytocin911@… | Owner: mcalhoun@… Type: defect | Status: closed Priority: Normal | Milestone: Port Bugs Component: ports | Version: 1.7.0 Resolution: fixed | Keywords: Port: pgplot | ------------------------------------+--------------------------------------- Changes (by mcalhoun@…): * status: new => closed * resolution: => fixed Comment: Assume the problem has been fixed. -- Ticket URL: <http://trac.macports.org/ticket/17991#comment:7> MacPorts <http://www.macports.org/> Ports system for Mac OS
participants (1)
-
MacPorts