[MacPorts] #39899: py33-matplotlib fails to install
#39899: py33-matplotlib fails to install --------------------------------------------+------------------------------ Reporter: stefan.bollmann@… | Owner: macports- Type: defect | tickets@… Priority: Normal | Status: new Component: ports | Milestone: Keywords: python matplotlib installation | Version: 2.2.0 | Port: py33-matplotlib --------------------------------------------+------------------------------ Hi, installation of py33-matplotlib on MacOSX 10.6.8 fails with 'Error: org.macports.build for port py33-matplotlib returned: command execution failed' -- Ticket URL: <https://trac.macports.org/ticket/39899> MacPorts <http://www.macports.org/> Ports system for OS X
#39899: py33-matplotlib @1.2.1_0+tkinter: build failure --------------------------------+-------------------- Reporter: stefan.bollmann@… | Owner: sean@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.0 Resolution: | Keywords: Port: py33-matplotlib | --------------------------------+-------------------- Changes (by larryv@…): * keywords: python matplotlib installation => * owner: macports-tickets@… => sean@… Comment: Thanks for the ticket. In the future, please Cc relevant port maintainers (`port info --maintainers`). -- Ticket URL: <https://trac.macports.org/ticket/39899#comment:1> MacPorts <http://www.macports.org/> Ports system for OS X
#39899: py33-matplotlib @1.2.1_0+tkinter: build failure --------------------------------+-------------------- Reporter: stefan.bollmann@… | Owner: sean@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.0 Resolution: | Keywords: Port: py33-matplotlib | --------------------------------+-------------------- Comment (by soudijn@…): Hello, I think I have found the same problem for py27-matplotlib. Thank you for your help! -- Ticket URL: <https://trac.macports.org/ticket/39899#comment:2> MacPorts <http://www.macports.org/> Ports system for OS X
#39899: py*-matplotlib @1.2.1_0+tkinter: build failure --------------------------------+-------------------- Reporter: stefan.bollmann@… | Owner: sean@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.0 Resolution: | Keywords: Port: py-matplotlib | --------------------------------+-------------------- Changes (by larryv@…): * port: py33-matplotlib => py-matplotlib -- Ticket URL: <https://trac.macports.org/ticket/39899#comment:3> MacPorts <http://www.macports.org/> Ports system for OS X
#39899: py*-matplotlib @1.2.1_0+tkinter: build failure --------------------------------+-------------------- Reporter: stefan.bollmann@… | Owner: sean@… Type: defect | Status: new Priority: Normal | Milestone: Component: ports | Version: 2.2.0 Resolution: | Keywords: Port: py-matplotlib | --------------------------------+-------------------- Comment (by stefan.bollmann@…): Hey, cool, installation now succeeds. It seems that there were changes made.. -- Ticket URL: <https://trac.macports.org/ticket/39899#comment:5> MacPorts <http://www.macports.org/> Ports system for OS X
#39899: py*-matplotlib @1.2.1_0+tkinter: build failure --------------------------------+-------------------- Reporter: stefan.bollmann@… | Owner: sean@… Type: defect | Status: closed Priority: Normal | Milestone: Component: ports | Version: 2.2.0 Resolution: fixed | Keywords: Port: py-matplotlib | --------------------------------+-------------------- Changes (by larryv@…): * status: new => closed * resolution: => fixed Comment: Fixed (accidentally?) by r109052. -- Ticket URL: <https://trac.macports.org/ticket/39899#comment:6> MacPorts <http://www.macports.org/> Ports system for OS X
participants (1)
-
MacPorts