[MacPorts] #18562: py26-matplotlib - .98.5.2 - Ported to the python 2.6
#18562: py26-matplotlib - .98.5.2 - Ported to the python 2.6 ------------------------------+--------------------------------------------- Reporter: krunk7@… | Owner: macports-tickets@… Type: enhancement | Status: new Priority: Normal | Milestone: Port Enhancements Component: ports | Version: 1.7.0 Keywords: | Port: ------------------------------+--------------------------------------------- No credit, easy move. just changed the portgroup -- Ticket URL: <http://trac.macports.org/ticket/18562> MacPorts <http://www.macports.org/> Ports system for Mac OS
#18562: py26-matplotlib - .98.5.2 - Ported to the python 2.6 ------------------------------+--------------------------------------------- Reporter: krunk7@… | Owner: ram@… Type: enhancement | Status: assigned Priority: Normal | Milestone: Port Enhancements Component: ports | Version: 1.7.0 Keywords: | Port: ------------------------------+--------------------------------------------- Changes (by ram@…): * owner: macports-tickets@… => ram@… * status: new => assigned -- Ticket URL: <http://trac.macports.org/ticket/18562#comment:1> MacPorts <http://www.macports.org/> Ports system for Mac OS
#18562: py26-matplotlib - .98.5.2 - Ported to the python 2.6 ------------------------------+--------------------------------------------- Reporter: krunk7@… | Owner: ram@… Type: enhancement | Status: assigned Priority: Normal | Milestone: Port Enhancements Component: ports | Version: 1.7.0 Keywords: | Port: py26-matplotlib ------------------------------+--------------------------------------------- Changes (by ram@…): * port: => py26-matplotlib Comment: matplotlib doesn't officially support python 2.6 yet as numpy doesn't and won't until numpy-1.3 is released, thats why I haven't added a matplolib port for python 2.6. As soon as matplotlib supports python-2.6 I'll add a port. -- Ticket URL: <http://trac.macports.org/ticket/18562#comment:2> MacPorts <http://www.macports.org/> Ports system for Mac OS
#18562: py26-matplotlib - .98.5.2 - Ported to the python 2.6 ------------------------------+--------------------------------------------- Reporter: krunk7@… | Owner: ram@… Type: enhancement | Status: assigned Priority: Normal | Milestone: Port Enhancements Component: ports | Version: 1.7.0 Keywords: | Port: py26-matplotlib ------------------------------+--------------------------------------------- Changes (by ram@…): * cc: macsforever2000@… (added) Comment: has duplicate #19009 -- Ticket URL: <http://trac.macports.org/ticket/18562#comment:3> MacPorts <http://www.macports.org/> Ports system for Mac OS
#18562: py26-matplotlib - .98.5.2 - Ported to the python 2.6 ------------------------------+--------------------------------------------- Reporter: krunk7@… | Owner: ram@… Type: enhancement | Status: assigned Priority: Normal | Milestone: Port Enhancements Component: ports | Version: 1.7.0 Keywords: | Port: py26-matplotlib ------------------------------+--------------------------------------------- Comment(by ram@…): Now that NumPy-1.3.0 is out, and in MacPorts (r49210, r49211, r49212), we just need to wait for compatible release of matplotlib and matplotlib- basemap. I've emailed upstream regarding a timescale. -- Ticket URL: <http://trac.macports.org/ticket/18562#comment:5> MacPorts <http://www.macports.org/> Ports system for Mac OS
#18562: py26-matplotlib - .98.5.2 - Ported to the python 2.6 ------------------------------+--------------------------------------------- Reporter: krunk7@… | Owner: ram@… Type: enhancement | Status: assigned Priority: Normal | Milestone: Port Enhancements Component: ports | Version: 1.7.0 Keywords: | Port: py26-matplotlib ------------------------------+--------------------------------------------- Comment(by ram@…): `py26-matplotlib` was commited in r49241. The wxpython backend variant was disabled due to #19191, and the qt4 backend variant was disabled due to #19008. -- Ticket URL: <http://trac.macports.org/ticket/18562#comment:6> MacPorts <http://www.macports.org/> Ports system for Mac OS
#18562: py26-matplotlib - .98.5.2 - Ported to the python 2.6 -------------------------------+-------------------------------------------- Reporter: krunk7@… | Owner: ram@… Type: enhancement | Status: closed Priority: Normal | Milestone: Port Enhancements Component: ports | Version: 1.7.0 Resolution: fixed | Keywords: Port: py26-matplotlib | -------------------------------+-------------------------------------------- Changes (by ram@…): * status: assigned => closed * resolution: => fixed Comment: `py26-matplotlib-basemap` was committed in r49242 -- Ticket URL: <http://trac.macports.org/ticket/18562#comment:7> MacPorts <http://www.macports.org/> Ports system for Mac OS
participants (1)
-
MacPorts