[MacPorts] #20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant
#20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant --------------------------------+------------------------------------------- Reporter: mdippery@… | Owner: macports-tickets@… Type: enhancement | Status: new Priority: Normal | Milestone: Component: ports | Version: 1.7.1 Keywords: | Port: py26-matplotlib --------------------------------+------------------------------------------- py26-matplotlib automatically builds with the CocoaAgg backend, which requires a large number of dependencies related to the PyObjC bridge, which aren't necessary if you're doing basic work with py26-matplotlib and don't want to use the CocoaAgg backend at all. In keeping with the port's convention, this patch creates a variant, "cocoa", that enables the CocoaAgg backend. This patch also removes py26-configobj as a dependency, since it does not seem to be an actual dependency in this version of matplotlib. -- Ticket URL: <http://trac.macports.org/ticket/20666> MacPorts <http://www.macports.org/> Ports system for Mac OS
#20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant --------------------------------+------------------------------------------- Reporter: mdippery@… | Owner: macports-tickets@… Type: enhancement | Status: new Priority: Normal | Milestone: Component: ports | Version: 1.7.1 Keywords: | Port: py26-matplotlib --------------------------------+------------------------------------------- Comment(by ram@…): Just removing the dependencies is not really sufficient as if cocoa bindings are installed the CocoaAgg backend will be built regardless of whether the cocoa variant is specified or not, the building of the the cocoa backend will need to be disabled unless the variant is specified. This is done for the other backend variants and it also needs to be done for the cocoa backend if it is going to be made a variant. See the various [source:/trunk/dports/python/py26-matplotlib/files patches] that are applied. -- Ticket URL: <http://trac.macports.org/ticket/20666#comment:1> MacPorts <http://www.macports.org/> Ports system for Mac OS
#20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant --------------------------------+------------------------------------------- Reporter: mdippery@… | Owner: macports-tickets@… Type: enhancement | Status: new Priority: Normal | Milestone: Component: ports | Version: 1.7.1 Keywords: | Port: py26-matplotlib --------------------------------+------------------------------------------- Comment(by mdippery@…): Are the Objective-C bridge dependencies necessary, then? I built and ran matplotlib without them, using the patch to the Portfile as given above. -- Ticket URL: <http://trac.macports.org/ticket/20666#comment:2> MacPorts <http://www.macports.org/> Ports system for Mac OS
#20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant --------------------------------+------------------------------------------- Reporter: mdippery@… | Owner: macports-tickets@… Type: enhancement | Status: new Priority: Normal | Milestone: Component: ports | Version: 1.7.1 Keywords: | Port: py26-matplotlib --------------------------------+------------------------------------------- Comment(by ram@…): Only if you want the CocoaAgg backend. But my point is that if you have py26-cocoa, and friends, installed the CocoaAgg backend will be built regardless of whether the cocoa variant is specified. Therefore if you then remove the cocoa bindings port will not complain as they are not marked as dependencies for matplotlib but then the CocoaAgg backend will not longer function as the bindings will have been removed. If you want the CocoaAgg backend to be a variant then it needs to be disabled like the other interactive backends are. -- Ticket URL: <http://trac.macports.org/ticket/20666#comment:3> MacPorts <http://www.macports.org/> Ports system for Mac OS
#20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant --------------------------------+------------------------------------------- Reporter: mdippery@… | Owner: ram@… Type: enhancement | Status: assigned Priority: Normal | Milestone: Component: ports | Version: 1.7.1 Keywords: | Port: py26-matplotlib --------------------------------+------------------------------------------- Changes (by ram@…): * owner: macports-tickets@… => ram@… * status: new => assigned Comment: Thanks, I'll take a look at these. Initially they look OK. -- Ticket URL: <http://trac.macports.org/ticket/20666#comment:4> MacPorts <http://www.macports.org/> Ports system for Mac OS
#20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant --------------------------------+------------------------------------------- Reporter: mdippery@… | Owner: ram@… Type: enhancement | Status: assigned Priority: Normal | Milestone: Component: ports | Version: 1.7.1 Keywords: | Port: py26-matplotlib --------------------------------+------------------------------------------- Changes (by ram@…): * cc: ram@… (removed) -- Ticket URL: <http://trac.macports.org/ticket/20666#comment:5> MacPorts <http://www.macports.org/> Ports system for Mac OS
#20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant --------------------------------+------------------------------------------- Reporter: mdippery@… | Owner: ram@… Type: enhancement | Status: assigned Priority: Normal | Milestone: Component: ports | Version: 1.7.1 Keywords: | Port: py26-matplotlib --------------------------------+------------------------------------------- Comment(by ram@…): Looking at [attachment:patch-setup.diff patch-setup.diff], this disables the MacOSX backend not the CocoaAgg backend. The reason the CocoaAgg backend is on by default is that I haven't found a way to disable it. -- Ticket URL: <http://trac.macports.org/ticket/20666#comment:6> MacPorts <http://www.macports.org/> Ports system for Mac OS
#20666: py26-matplotlib 0.99.0 - Set CocoaAgg backend as variant ---------------------------------+------------------------------------------ Reporter: mdippery@… | Owner: ram@… Type: enhancement | Status: closed Priority: Normal | Milestone: Component: ports | Version: 1.7.1 Resolution: wontfix | Keywords: Port: py26-matplotlib | ---------------------------------+------------------------------------------ Changes (by ram@…): * status: assigned => closed * resolution: => wontfix Comment: Can't find a way to disable CocoaAgg backend. -- Ticket URL: <http://trac.macports.org/ticket/20666#comment:7> MacPorts <http://www.macports.org/> Ports system for Mac OS
participants (1)
-
MacPorts