[MacRuby-devel] Build Report on Mac OS X 10.5 Intel
Brennan Leathers
oakcityus at gmail.com
Wed Dec 9 11:31:35 PST 2009
Just wanted to pass along a succesful build report using the SVN
source on Mac OS X 10.5. The spec tests had three failure and an
error, so I'm including those.
Successful Build on 2.4 Ghz Intel Core Duo with 4 GB 800 mhz DDR2 SDRAM
Mac OS X 10.5.8
Files: 462
Classes: 1288
Modules: 532
Methods: 5501
Elapsed: 299.8s
1)
Pointer, through #[] and #[]= can assign and retrieve CF type objects ERROR
NoMethodError: undefined method `CFURLResourceIsReachable' for
#<NSObject:0x80048d740>
2)
Kernel#taint has no effect on immediate values FAILED
Expected true to be false
3)
Process.initgroups initializes the supplemental group access list FAILED
Expected Errno::EPERM but got Errno::ESPIPE (Illegal seek)
4)
String#dump includes .force_encoding(name) if the encoding isn't ASCII
compatiable FAILED
Expected "\"v\"" to equal "\"\\bv\".force_encoding(\"UTF-16BE\")"
Finished in 241.158209 seconds
2469 files, 9616 examples, 28900 expectations, 3 failures, 1 error
rake aborted!
Command failed with status (1): [./mspec/bin/mspec ci -B ./spec/macruby.msp...]
./miniruby -I./lib bench.rb
user system total real
10 fib(30) 0.260000 0.000000 0.260000 ( 0.259881)
10 fib(35) 2.770000 0.010000 2.780000 ( 2.796741)
tak 0.230000 0.000000 0.230000 ( 0.234308)
tarai 0.180000 0.000000 0.180000 ( 0.180640)
ackermann 0.160000 0.000000 0.160000 ( 0.166290)
10000000 times loop 0.130000 0.000000 0.130000 ( 0.131922)
30000000 times loop 1.290000 0.010000 1.300000 ( 1.311200)
10000000 while loop 0.090000 0.000000 0.090000 ( 0.089315)
60000000 while loop 0.530000 0.000000 0.530000 ( 0.532445)
30000000 msg w/ 0 arg 1.000000 0.000000 1.000000 ( 1.013336)
30000000 msg w/ 1 arg 1.380000 0.010000 1.390000 ( 1.398315)
10000000 super w/ 0 arg 0.800000 0.000000 0.800000 ( 0.818624)
10000000 super w/ 1 arg 1.210000 0.010000 1.220000 ( 1.231315)
10000000 #send 0.400000 0.000000 0.400000 ( 0.404552)
30000000 tail calls 0.250000 0.000000 0.250000 ( 0.257092)
10000000 ivar read 0.180000 0.000000 0.180000 ( 0.179083)
30000000 ivar read 0.470000 0.000000 0.470000 ( 0.473808)
10000000 ivar write 0.200000 0.000000 0.200000 ( 0.196880)
30000000 ivar write 0.560000 0.000000 0.560000 ( 0.567780)
30000000 const 0.510000 0.000000 0.510000 ( 0.505812)
30000000 yield 1.270000 0.000000 1.270000 ( 1.277385)
30000000 msg w/ block+yield 5.470000 0.030000 5.500000 ( 5.562125)
30000000 Proc#call 1.800000 0.010000 1.810000 ( 1.819076)
30000000 dvar write 1.220000 0.000000 1.220000 ( 1.240829)
1000 eval 1.080000 0.030000 1.110000 ( 1.087349)
30000000 binding-var write 0.290000 0.000000 0.290000 ( 0.294537)
30000000 while break 0.250000 0.000000 0.250000 ( 0.257960)
10000000 block break 1.930000 0.010000 1.940000 ( 1.950674)
30000000 while next 0.270000 0.000000 0.270000 ( 0.267866)
10000000 block next 1.910000 0.010000 1.920000 ( 1.927441)
60000000 begin w/o exception 0.530000 0.000000 0.530000 ( 0.534442)
60000000 ensure w/o exception 0.830000 0.000000 0.830000 ( 0.839624)
50000 raise 89.750000 1.620000 91.370000 ( 49.578480)
3000000 Method#call w/ 0 arg 0.360000 0.000000 0.360000 ( 0.332284)
3000000 Method#call w/ 1 arg 0.360000 0.000000 0.360000 ( 0.360061)
More information about the MacRuby-devel
mailing list