[CalendarServer-users] error 500 with shared calendars

Andre LaBranche dre at apple.com
Wed Jun 26 09:33:50 PDT 2013


Hi,

The message: "canceling statement due to statement timeout"

probably means that your database is not responding fast enough. There are many possible causes for this. A good first step is to get more information about your server's i/o performance, at off-peak and on-peak times.

1) Use iostat as shown below to log info about how many I/Os per second each of your disks is doing, as well as the total throughput for each device. For example:

andre at xomg[~]iostat -n9 -w1
          disk0           disk1           disk2           disk4       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s     KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
   32.09 406 12.73    16.86 203  3.34     4.12   0  0.00    66.49   3  0.22   5  3 93  0.91 1.29 0.92
   48.63 1002 47.58    27.19 256  6.79     4.00   1  0.00     0.00   0  0.00   1  1 98  0.92 1.29 0.92
   11.29  38  0.42    10.57 103  1.06     0.00   0  0.00     0.00   0  0.00   1  1 98  0.92 1.29 0.92
    0.00   0  0.00     0.00   0  0.00     0.00   0  0.00     0.00   0  0.00   0  0 99  0.92 1.29 0.92
    0.00   0  0.00     0.00   0  0.00     0.00   0  0.00     0.00   0  0.00   0  0 99  0.92 1.29 0.92
    0.00   0  0.00    11.20   5  0.05     0.00   0  0.00     0.00   0  0.00   2  1 98  0.92 1.29 0.92
    0.00   0  0.00     0.00   0  0.00     0.00   0  0.00     0.00   0  0.00   0  0 99  0.92 1.28 0.92
    0.00   0  0.00     0.00   0  0.00     0.00   0  0.00     0.00   0  0.00   1  0 99  0.92 1.28 0.92
    0.00   0  0.00     0.00   0  0.00     0.00   0  0.00     0.00   0  0.00   0  0 100  0.92 1.28 0.92

2) Use iopending to get an idea of how backlogged your i/o is. For example:

andre at xomg[~]sudo iopending
Password:
Tracing... Please wait.
2013 Jun 26 09:22:49,  load: 1.12,  disk_r:    168 KB,  disk_w:   1288 KB

           value  ------------- Distribution ------------- count    
             < 0 |                                         0        
               0 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 79342    
               1 |                                         547      
               2 |                                         33       
               3 |                                         10       
               4 |                                         5        
               5 |                                         4        
               6 |                                         3        
               7 |                                         6        
               8 |                                         4        
               9 |                                         15       
              10 |                                         7        
              11 |                                         4        
              12 |                                         2        
              13 |                                         0        
              14 |                                         4        
              15 |                                         12       
              16 |                                         3        
              17 |                                         1        
              18 |                                         0        
              19 |                                         1        
              20 |                                         6        
              21 |                                         3        
              22 |                                         0        

2013 Jun 26 09:22:54,  load: 1.11,  disk_r:      0 KB,  disk_w:      0 KB

           value  ------------- Distribution ------------- count    
             < 0 |                                         0        
               0 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 79994    
               1 |                                         0   

(from the iopending man page)
       This  samples  the number of disk events that are pending and plots a distribution graph. By doing this
       the "serialness" or "parallelness" of disk behaviour can be distinguished.  A high occurance of a pend-
       ing value of more than 1 is an indication of saturation.

The above two samples are from a mostly idle workstation.

3) If you are running on OS X, we have a neat little dtrace script that can gaze deeply into the eyes of Postgres:

http://trac.calendarserver.org/browser/CalendarServer/trunk/contrib/tools/pgtrace.d

Run pgtrace.d as root, and it will display real-time stats about your postgres activity. For example:

server:~ admin$ sudo ./pgtrace.d 

<-----------Transaction----------> <----------Query----------> <-LW Locks-->   Lock   Dead  Check <------Buffers----->    WAL
 Start Commit  Abort Active   Time  Start   Done Active   Time    Acq   Wait    Acq   lock  point   Read  Flush  Write  Write
     0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
     3      3      0      0      0      0      0      0      0     21      0      0      0      0     70      0      0      0
     0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
     0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
     0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0
     7      7      0      0      4      1      1      0    933     39      0      0      0      0   1030      0      0      0
     3      3      0      0      0      0      0      0      0     18      0      0      0      0     71      0      0      0
     0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0

(the above is from an almost completely idle server).

In summary, run each of the above tools for a few minutes during on peak and off peak times, compare the results, and report back with your findings.

Cheers,
-dre

On Jun 25, 2013, at 1:03 AM, Sirko Mann <smann at datameer.com> wrote:

> Hi List,
> 
> really no ideas what is going wrong here or how to track down the problem?
> 
> Sirko
> 
> On 12.06.2013, at 15:34, Sirko Mann <smann at datameer.com> wrote:
> 
>> Hi List,
>> 
>> we have problems since some weeks with our calendar server.. again.. ;)
>> We are on Mac OS X Lion Server 10.7.4
>> In /var/log/caldavd/error.log I can see many enries with this:
>> 
>> ...
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]  [-] [twext.web2.server#error] [Failure instance: Traceback: <class 'pg.DatabaseError'>: error 'ERROR: canceling statement due to statement timeout
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	' in 'select RESOURCE_ID, RESOURCE_NAME, ICALENDAR_UID, MD5, character_length(ICALENDAR_TEXT), ATTACHMENTS_MODE, DROPBOX_ID, ACCESS, SCHEDULE_OBJECT, SCHEDULE_TAG, SCHEDULE_ETAGS, PRIVATE_COMMENTS, CREATED, MODIFIED from CALENDAR_OBJECT where CALENDAR_RESOURCE_ID = 3747'
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:388:errback
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:455:_startRunCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:542:_runCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1076:gotResult
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	--- <exception caught here> ---
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1018:_inlineCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/python/failure.py:350:throwExceptionIntoGenerator
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/twistedcaldav/resource.py:309:renderHTTP
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1018:_inlineCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/python/failure.py:350:throwExceptionIntoGenerator
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/twext/web2/static.py:127:renderHTTP
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1018:_inlineCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/python/failure.py:350:throwExceptionIntoGenerator
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/twext/web2/resource.py:109:renderHTTP
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1018:_inlineCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/python/failure.py:350:throwExceptionIntoGenerator
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/twistedcaldav/method/propfind.py:127:http_PROPFIND
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1018:_inlineCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/python/failure.py:350:throwExceptionIntoGenerator
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/twistedcaldav/storebridge.py:343:findChildrenFaster
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1018:_inlineCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/python/failure.py:350:throwExceptionIntoGenerator
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/txdav/common/datastore/sql.py:2012:objectResources
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1018:_inlineCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/python/failure.py:350:throwExceptionIntoGenerator
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/txdav/common/datastore/sql.py:2326:loadAllObjects
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/internet/defer.py:1018:_inlineCallbacks
>> 2013-06-12 12:50:53+0200 [-] [caldav-5]	/System/Library/Frameworks/Python.framework/Versions/2.7/Extras/lib/python/twisted/python/failure.py:350:throwExceptionIntoGenerator
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/txdav/common/datastore/sql.py:512:execSQL
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/twext/internet/threadutils.py:64:_oneWorkUnit
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/twext/enterprise/adbapi2.py:293:<lambda>
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/twext/enterprise/adbapi2.py:230:_reallyExecSQL
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/txdav/base/datastore/dbapiclient.py:76:execute
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/pgdb.py:259:execute
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	/usr/share/caldavd/lib/python/pgdb.py:289:executemany
>> 2013-06-12 12:50:53+0200 [-] [caldav-5] 	]
>>>> 
>> In /Library/Logs/PostgreSQL/PostgreSQL.log I can see many enries with this:
>> 
>> ...
>> 2013-06-12 12:50:05 CEST ERROR:  canceling statement due to statement timeout
>>>> 
>> bash-3.2# serveradmin status calendar
>> calendar:state = "RUNNING"
>> calendar:setStateVersion = 1
>> calendar:readWriteSettingsVersion = 1
>> bash-3.2# serveradmin status postgres
>> postgres:state = "RUNNING"
>> bash-3.2# ps aux | grep postgres
>> _postgres      57178   0.0  0.1  2480656  39840   ??  Ss   Thu07PM   1:06.79 postgres: caldav caldav [local] idle                        
>> _postgres      51527   0.0  0.1  2480904  40004   ??  Ss   Thu06PM   1:10.93 postgres: caldav caldav [local] idle                        
>> _postgres      51518   0.0  0.1  2480996  40352   ??  Ss   Thu06PM   1:07.07 postgres: caldav caldav [local] idle                        
>> _postgres      51516   0.0  0.1  2480684  40068   ??  Ss   Thu06PM   1:06.92 postgres: caldav caldav [local] idle                        
>> _postgres      50392   0.0  0.1  2481444  40604   ??  Ss   Thu06PM   1:14.96 postgres: caldav caldav [local] idle                        
>> _postgres      82718   0.0  0.1  2480572  39668   ??  Ss   Wed08PM   1:15.37 postgres: caldav caldav [local] idle                        
>> _postgres      82711   0.0  0.1  2480988  40616   ??  Ss   Wed08PM   1:18.21 postgres: caldav caldav [local] idle                        
>> _postgres      82710   0.0  0.1  2480684  40192   ??  Ss   Wed08PM   1:18.49 postgres: caldav caldav [local] idle                        
>> _postgres      81855   0.0  0.1  2480708  39880   ??  Ss   Wed07PM   1:28.15 postgres: caldav caldav [local] idle                        
>> _postgres      81851   0.0  0.1  2481176  40296   ??  Ss   Wed07PM   1:22.48 postgres: caldav caldav [local] idle                        
>> _postgres      81849   0.0  0.1  2481240  40592   ??  Ss   Wed07PM   1:22.91 postgres: caldav caldav [local] idle                        
>> _postgres      73600   0.0  0.1  2480584  39952   ??  Ss   Wed05PM   1:31.39 postgres: caldav caldav [local] idle                        
>> _postgres      73599   0.0  0.1  2480960  40124   ??  Ss   Wed05PM   1:24.09 postgres: caldav caldav [local] idle                        
>> _postgres      73597   0.0  0.1  2480148  38044   ??  Ss   Wed05PM   0:36.14 postgres: caldav caldav [local] idle in transaction                        
>> _postgres      71980   0.0  0.1  2480556  39712   ??  Ss   Wed05PM   1:26.01 postgres: caldav caldav [local] idle                        
>> _postgres      71979   0.0  0.1  2479980  39376   ??  Ss   Wed05PM   1:23.52 postgres: caldav caldav [local] idle                        
>> _postgres      66038   0.0  0.1  2480176  39768   ??  Ss   Wed04PM   1:29.72 postgres: caldav caldav [local] idle                        
>> _postgres      33844   0.0  0.1  2480508  40160   ??  Ss    3Jun13   1:42.68 postgres: caldav caldav [local] idle                        
>> _postgres      33834   0.0  0.1  2481040  40256   ??  Ss    3Jun13   1:48.34 postgres: caldav caldav [local] idle                        
>> _postgres      33829   0.0  0.1  2480780  40032   ??  Ss    3Jun13   1:39.88 postgres: caldav caldav [local] idle                        
>> _postgres      33828   0.0  0.1  2480240  39772   ??  Ss    3Jun13   1:44.06 postgres: caldav caldav [local] idle                        
>> _postgres      33827   0.0  0.1  2481152  40384   ??  Ss    3Jun13   1:40.89 postgres: caldav caldav [local] idle                        
>> _postgres      33826   0.0  0.1  2481540  40992   ??  Ss    3Jun13   1:40.99 postgres: caldav caldav [local] idle                        
>> _postgres      26043   0.0  0.1  2481240  40352   ??  Ss    3Jun13   1:45.18 postgres: caldav caldav [local] idle                        
>> _postgres      26036   0.0  0.1  2480680  40148   ??  Ss    3Jun13   1:42.76 postgres: caldav caldav [local] idle                        
>> _postgres      26033   0.0  0.1  2481108  40348   ??  Ss    3Jun13   1:46.53 postgres: caldav caldav [local] idle                        
>> _postgres      50095   0.0  0.1  2481060  40308   ??  Ss   30May13   2:05.71 postgres: caldav caldav [local] idle                        
>> _postgres      62735   0.0  0.1  2480944  40364   ??  Ss   28May13   2:35.74 postgres: caldav caldav [local] idle                        
>> _postgres      62728   0.0  0.1  2480528  39812   ??  Ss   28May13   2:23.89 postgres: caldav caldav [local] idle                        
>> _postgres      62726   0.0  0.1  2480660  40236   ??  Ss   28May13   2:28.25 postgres: caldav caldav [local] idle                        
>> _postgres      60309   0.0  0.1  2481268  40500   ??  Ss   28May13   2:27.86 postgres: caldav caldav [local] idle                        
>> _postgres      60219   0.0  0.1  2481200  40552   ??  Ss   28May13   2:24.17 postgres: caldav caldav [local] idle                        
>> _postgres      92492   0.0  0.1  2481084  40388   ??  Ss   23May13   2:55.90 postgres: caldav caldav [local] idle                        
>> _postgres      92490   0.0  0.1  2481292  40624   ??  Ss   23May13   2:56.73 postgres: caldav caldav [local] idle                        
>> _postgres      92488   0.0  0.1  2480704  40048   ??  Ss   23May13   2:44.31 postgres: caldav caldav [local] idle                        
>> _postgres      90979   0.0  0.1  2481392  40680   ??  Ss   23May13   2:49.33 postgres: caldav caldav [local] idle                        
>> _postgres      90974   0.0  0.1  2480896  40432   ??  Ss   23May13   2:57.45 postgres: caldav caldav [local] idle                        
>> _postgres      90973   0.0  0.1  2481052  40552   ??  Ss   23May13   2:54.76 postgres: caldav caldav [local] idle                        
>> _postgres      90688   0.0  0.1  2480260  39584   ??  Ss   23May13   2:50.70 postgres: caldav caldav [local] idle                        
>> _postgres      90670   0.0  0.1  2480776  40148   ??  Ss   23May13   2:56.41 postgres: caldav caldav [local] idle                        
>> _postgres      90669   0.0  0.1  2481008  40600   ??  Ss   23May13   3:08.55 postgres: caldav caldav [local] idle                        
>> _postgres      90668   0.0  0.1  2480532  39920   ??  Ss   23May13   2:59.63 postgres: caldav caldav [local] idle                        
>> _postgres      90667   0.0  0.1  2480776  40364   ??  Ss   23May13   2:44.78 postgres: caldav caldav [local] idle                        
>> _postgres      90634   0.0  0.1  2480852  40192   ??  Ss   23May13   3:02.58 postgres: caldav caldav [local] idle                        
>> _postgres      86157   0.0  0.1  2480848  40048   ??  Ss   23May13   2:50.25 postgres: caldav caldav [local] idle                        
>> _postgres      86114   0.0  0.1  2480780  40312   ??  Ss   23May13   2:51.79 postgres: caldav caldav [local] idle                        
>> _postgres      84235   0.0  0.1  2481132  40460   ??  Ss   23May13   2:49.35 postgres: caldav caldav [local] idle                        
>> _postgres      84054   0.0  0.1  2480980  40536   ??  Ss   23May13   3:01.88 postgres: caldav caldav [local] idle                        
>> _postgres      84053   0.0  0.1  2480780  40052   ??  Ss   23May13   2:56.82 postgres: caldav caldav [local] idle                        
>> _postgres      84018   0.0  0.1  2480680  40068   ??  Ss   23May13   2:55.41 postgres: caldav caldav [local] idle                        
>> _postgres      83912   0.0  0.1  2480940  40168   ??  Ss   23May13   2:48.23 postgres: caldav caldav [local] idle                        
>> _postgres      83910   0.0  0.1  2480848  40156   ??  Ss   23May13   2:59.26 postgres: caldav caldav [local] idle                        
>> _postgres      83909   0.0  0.1  2481148  40524   ??  Ss   23May13   2:56.27 postgres: caldav caldav [local] idle                        
>> _postgres      83900   0.0  0.1  2480708  39884   ??  Ss   23May13   2:59.02 postgres: caldav caldav [local] idle                        
>> _postgres      83895   0.0  0.1  2481024  40320   ??  Ss   23May13   2:49.49 postgres: caldav caldav [local] idle                        
>> _postgres      83894   0.0  0.1  2480936  40160   ??  Ss   23May13   2:48.98 postgres: caldav caldav [local] idle                        
>> _postgres      83887   0.0  0.1  2480912  40408   ??  Ss   23May13   2:51.31 postgres: caldav caldav [local] idle                        
>> _postgres      83885   0.0  0.1  2481052  40280   ??  Ss   23May13   2:51.28 postgres: caldav caldav [local] idle                        
>> _postgres      75501   0.0  0.1  2481420  40716   ??  Ss   23May13   3:04.99 postgres: caldav caldav [local] idle                        
>> _postgres      69435   0.0  0.1  2480524  39880   ??  Ss   23May13   3:05.15 postgres: caldav caldav [local] idle                        
>> _postgres      69434   0.0  0.1  2480260  39996   ??  Ss   23May13   3:05.20 postgres: caldav caldav [local] idle                        
>> _postgres      69427   0.0  0.1  2481740  41216   ??  Ss   23May13   2:55.21 postgres: caldav caldav [local] idle                        
>> _postgres      69426   0.0  0.1  2481160  40424   ??  Ss   23May13   3:05.38 postgres: caldav caldav [local] idle                        
>> _postgres      69425   0.0  0.1  2480932  40328   ??  Ss   23May13   3:07.81 postgres: caldav caldav [local] idle                        
>> _postgres      69424   0.0  0.1  2480940  40592   ??  Ss   23May13   3:04.83 postgres: caldav caldav [local] idle                        
>> _postgres      69423   0.0  0.1  2481060  40456   ??  Ss   23May13   3:10.52 postgres: caldav caldav [local] idle                        
>> _postgres      69406   0.0  0.1  2481172  40432   ??  Ss   23May13   3:02.27 postgres: caldav caldav [local] idle                        
>> _postgres      52496   0.0  0.1  2481316  40568   ??  Ss   23May13   3:06.54 postgres: caldav caldav [local] idle                        
>> _postgres      52160   0.0  0.1  2480520  39920   ??  Ss   23May13   2:55.27 postgres: caldav caldav [local] idle                        
>> _postgres      52139   0.0  0.1  2480544  39780   ??  Ss   23May13   3:14.88 postgres: caldav caldav [local] idle                        
>> _postgres      52108   0.0  0.1  2480236  39904   ??  Ss   23May13   3:10.45 postgres: caldav caldav [local] idle                        
>> _postgres      52098   0.0  0.1  2480996  40340   ??  Ss   23May13   3:03.77 postgres: caldav caldav [local] idle                        
>> _postgres      52097   0.0  0.1  2480660  40244   ??  Ss   23May13   3:09.19 postgres: caldav caldav [local] idle                        
>> _postgres      52093   0.0  0.1  2480964  40420   ??  Ss   23May13   3:11.19 postgres: caldav caldav [local] idle                        
>> _postgres      52090   0.0  0.1  2480564  39876   ??  Ss   23May13   3:17.30 postgres: caldav caldav [local] idle                        
>> _postgres      52089   0.0  0.1  2480784  40320   ??  Ss   23May13   3:04.17 postgres: caldav caldav [local] idle                        
>> _postgres      52080   0.0  0.1  2480812  40020   ??  Ss   23May13   2:57.04 postgres: caldav caldav [local] idle                        
>> _postgres      52078   0.0  0.1  2481272  40360   ??  Ss   23May13   3:02.53 postgres: caldav caldav [local] idle                        
>> _postgres      52063   0.0  0.1  2480708  39984   ??  Ss   23May13   3:03.79 postgres: caldav caldav [local] idle                        
>> _postgres      52058   0.0  0.1  2480796  40332   ??  Ss   23May13   3:04.38 postgres: caldav caldav [local] idle                        
>> _postgres      51964   0.0  0.0  2478600   2940   ??  Ss   23May13   0:00.01 postgres: caldav caldav [local] idle                        
>> _postgres      51487   0.0  0.0  2478660   3640   ??  Ss   12Nov12   0:00.02 postgres: collab collab [local] idle                        
>> _postgres        212   0.0  0.0  2441128    480   ??  Ss    9Nov12  37:11.40 postgres: stats collector process                           
>> _postgres        211   0.0  0.1  2478344  35212   ??  Ss    9Nov12  14:11.66 postgres: autovacuum launcher process                           
>> _postgres        210   0.0  0.0  2478212    444   ??  Ss    9Nov12  17:09.29 postgres: wal writer process                           
>> root           35642   0.0  0.0  2434892    472 s001  R+    3:32PM   0:00.00 grep postgres
>> _postgres        175   0.0  0.0  2441392    540   ??  Ss    9Nov12  20:03.33 postgres: logger process                           
>> _postgres         88   0.0  0.0  2478212   3268   ??  Ss    9Nov12   6:12.41 /usr/bin/postgres_real -D /var/pgsql -c listen_addresses= -c log_connections=on -c log_directory=/Library/Logs/PostgreSQL -c log_filename=PostgreSQL.log -c log_lock_waits=on -c log_statement=ddl -c log_line_prefix=%t  -c logging_collector=on -c unix_socket_directory=/var/pgsql_socket -c unix_socket_group=_postgres -c unix_socket_permissions=0770
>> _postgres        209   0.0  0.1  2478212  34392   ??  Ss    9Nov12  25:47.20 postgres: writer process                           
>> bash-3.2# 
>> bash-3.2# ps aux | grep caldavd
>> _calendar      51974   2.4  0.3  2607704 101632   ??  S    23May13   6:33.70 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav_mailgateway -f /etc/caldavd/caldavd.plist
>> _calendar      51975   0.0  0.2  2578540  65388   ??  S    23May13  15:27.00 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav_groupcacher -f /etc/caldavd/caldavd.plist
>> _calendar      51973   0.0  0.2  2567036  53964   ??  S    23May13   1:07.08 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav_notifier -f /etc/caldavd/caldavd.plist
>> _calendar      51972   0.0  1.8  3064032 601288   ??  S    23May13 311:09.06 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav -f /etc/caldavd/caldavd.plist -o ProcessType=Slave -o BindAddresses= -o PIDFile=caldav-instance-7.pid -o ErrorLogFile=None -o ErrorLogEnabled=False -o LogID=7 -o MultiProcess/ProcessCount=8 -o ControlPort=0 -o MetaFD=42
>> _calendar      51971   0.0  1.8  3074364 600288   ??  S    23May13 315:47.54 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav -f /etc/caldavd/caldavd.plist -o ProcessType=Slave -o BindAddresses= -o PIDFile=caldav-instance-6.pid -o ErrorLogFile=None -o ErrorLogEnabled=False -o LogID=6 -o MultiProcess/ProcessCount=8 -o ControlPort=0 -o MetaFD=40
>> _calendar      51970   0.0  1.8  3076692 601096   ??  S    23May13 308:53.78 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav -f /etc/caldavd/caldavd.plist -o ProcessType=Slave -o BindAddresses= -o PIDFile=caldav-instance-5.pid -o ErrorLogFile=None -o ErrorLogEnabled=False -o LogID=5 -o MultiProcess/ProcessCount=8 -o ControlPort=0 -o MetaFD=38
>> _calendar      51969   0.0  1.7  3069384 580460   ??  S    23May13 318:44.07 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav -f /etc/caldavd/caldavd.plist -o ProcessType=Slave -o BindAddresses= -o PIDFile=caldav-instance-4.pid -o ErrorLogFile=None -o ErrorLogEnabled=False -o LogID=4 -o MultiProcess/ProcessCount=8 -o ControlPort=0 -o MetaFD=36
>> _calendar      51968   0.0  1.8  3052084 587864   ??  S    23May13 304:37.56 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav -f /etc/caldavd/caldavd.plist -o ProcessType=Slave -o BindAddresses= -o PIDFile=caldav-instance-3.pid -o ErrorLogFile=None -o ErrorLogEnabled=False -o LogID=3 -o MultiProcess/ProcessCount=8 -o ControlPort=0 -o MetaFD=34
>> _calendar      51967   0.0  1.7  3068164 573804   ??  S    23May13 310:09.52 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav -f /etc/caldavd/caldavd.plist -o ProcessType=Slave -o BindAddresses= -o PIDFile=caldav-instance-2.pid -o ErrorLogFile=None -o ErrorLogEnabled=False -o LogID=2 -o MultiProcess/ProcessCount=8 -o ControlPort=0 -o MetaFD=32
>> _calendar      51966   0.0  1.8  3067844 596168   ??  S    23May13 316:21.30 /System/Library/Frameworks/Python.framework/Versions/2.7/Resources/Python.app/Contents/MacOS/Python /usr/bin/twistd -u calendar -g calendar --reactor=caldav_kqueue -n caldav -f /etc/caldavd/caldavd.plist -o ProcessType=Slave -o BindAddresses= -o PIDFile=caldav-instance-1.pid -o ErrorLogFile=None -o ErrorLogEnabled=False -o LogID=1 -o MultiProcess/ProcessCount=8 -o ControlPort=0 -o MetaFD=30
